|
|
|
Tornado Chaser Talks Lightning As if tornado chasing wasn't dangerous enough, there's bolts of lightning to worry about. Storm Chaser Reed Timmer talks about everything you're not supposed to do in an electrical storm. | Earth | 02:40 | November 23, 2009 | 45916 |
|
|
|
Extreme Storm Surveyor If you'd rather drive towards a hurricane-ravaged coastline - instead of away from one - then you, too, might have a calling as an Extreme Storm Surveyor. James Williams takes a peek. | Human | 01:36 | March 25, 2008 | 27185 |
|
|
|
Hurricane Damage Detailed By Light Hurricane destruction can shed light on what made an area so vulnerable in the first place. James Williams visits Holly Beach, LA to learn what Hurricane Rita uncovered. | Tech | 03:09 | May 30, 2008 | 14845 |
|
|
|
3 Questions: Hurricane-Prone Coastlines Hurricanes can do a LOT of damage - but can they do any good? James Williams gets the answer to this question and more. | Earth | 02:33 | March 06, 2008 | 21967 |
|
|
|
The First Lady Of Tropical Meteorology When hurricanes churn across the Atlantic Ocean, much of what we know about them comes from the work of Joanne Simpson. James Williams sat down with her to learn more about her career. | Earth | 02:34 | October 17, 2008 | 13503 |
|
|
|
Behind The Saffir-Simpson Hurricane Scale Hurricanes played a big part in Robert Simpson's life, which is why his name is on the Saffir-Simpson Hurricane Scale. James Williams gets the details. | Earth | 02:31 | October 14, 2008 | 17332 |
|
|
|
Extreme Kayakers Dig Floods Floods can cause serious damage, but they can also create some seriously awesome kayak conditions. Discovery News' James Williams takes a ride down the Potomac to learn more. | Earth | 03:16 | November 11, 2009 | 6244 |
|
|
|
The Challenge Of Flood Prediction Predicting the height of a flood is important when lives are at stake. A USGS expert talks about the process. James Williams reports. | News | 01:20 | March 27, 2009 | 13456 |
|
|
|
3 Questions: Floods The rising floods in Iowa raises questions about floods in general. James Williams gets some answers. | Earth | 02:03 | June 26, 2008 | 18160 |
|
|
|
Death Toll Combines Local Counts When natural disasters strike - be it tsunamis, earthquakes or floods - they often lead to high death tolls. James Williams discovers how the grisly estimates are attained. | Human | 02:10 | September 28, 2009 | 19988 |
|
|
|
Earthquake Shake Table Rocks Buildings Building designs are put to the test on the University of California-San Diego shake table, where engineers recreate destructive earthquakes to help make our structures safer and survivable. Jorge Ribas reports. | Tech | 02:50 | March 06, 2010 | 18403 |
Video Added: November 23, 2009
Views: 45916
Runtime: 02:40
|
![]() |
|
|
|
our sites
video
shop
stay connected
corporate