|
|
|
Hurricane Deaths Hurricane winds gust at at over 200 mph, and the storms possess a force equivalent to exploding an atomic bomb every second. Find out how hurricanes cause more deaths each year than any other type of storm. | Wonders of Weather | 05:24 | April 06, 2006 | 47761 |
|
|
|
Hurricane What are the odds a hurricane will hit New York City in the next 100 years? | What Are the Odds? | 03:03 | October 17, 2007 | 3842 |
|
|
|
2010 Hurricane Season in 1 Minute Got a minute? Then watch the entire 2010 Atlantic hurricane season blow by at lightning speed! Earl! Danielle! Igor! Otto! They're all in there! | Earth | 01:04 | February 09, 2011 | 8850 |
|
|
|
Hurricane Simulator Slams Houses A one-of-a-kind wind and rain machine is giving scientists a better idea of how to help homes in hurricane prone areas. Kasey-Dee Gardner reports. | Earth | 02:26 | September 20, 2010 | 2526 |
|
|
|
The First Lady Of Tropical Meteorology When hurricanes churn across the Atlantic Ocean, much of what we know about them comes from the work of Joanne Simpson. James Williams sat down with her to learn more about her career. | Earth | 02:34 | October 17, 2008 | 14071 |
|
|
|
Behind The Saffir-Simpson Hurricane Scale Hurricanes played a big part in Robert Simpson's life, which is why his name is on the Saffir-Simpson Hurricane Scale. James Williams gets the details. | Earth | 02:31 | October 14, 2008 | 18152 |
|
|
|
Extreme Storm Surveyor If you'd rather drive towards a hurricane-ravaged coastline - instead of away from one - then you, too, might have a calling as an Extreme Storm Surveyor. James Williams takes a peek. | Human | 01:36 | March 25, 2008 | 28043 |
|
|
|
Hurricane Season 2009 In 1 Minute Nine named storms in 3.5 months. All in one minute. A new time-lapse released from NASA and NOAA shows the 2009 hurricane season in a flash. | Earth | 01:00 | July 19, 2010 | 7467 |
|
|
|
3 Questions: Hurricane-Prone Coastlines Hurricanes can do a LOT of damage - but can they do any good? James Williams gets the answer to this question and more. | Earth | 02:33 | March 06, 2008 | 22468 |
|
|
|
Hurricane Damage Detailed By Light Hurricane destruction can shed light on what made an area so vulnerable in the first place. James Williams visits Holly Beach, LA to learn what Hurricane Rita uncovered. | Tech | 03:09 | May 30, 2008 | 15276 |
|
|
|
Planetary Meteorologist Massive hurricanes! Poisonious Clouds! Extreme Temperatures! Just a routine day for a Planetary Meteorologist. | Cool Jobs | 02:46 | May 15, 2009 | 14859 |
|
|
|
Into the Eye A plane flies into the eye of the hurricane to monitor a cloud seeding experiment. | Superstorm | 03:38 | July 23, 2007 | 3676 |
|
|
|
Hurricane-Proof House Watch the effects of 100 mph winds on a home and our host, Kevin. | Smash Lab | 01:30 | January 24, 2008 | 55210 |
Video Added: April 06, 2006
Views: 47761
Runtime: 05:24
|
![]() |
|
|
|
our sites
video
shop
stay connected
corporate