|
|
|
Tornado Chaser Talks Lightning As if tornado chasing wasn't dangerous enough, there's bolts of lightning to worry about. Storm Chaser Reed Timmer talks about everything you're not supposed to do in an electrical storm. | Earth | 02:40 | November 23, 2009 | 45916 |
|
|
|
Tornado Season The number of tornados are at an all-time high in 2008. This week Kasey-Dee Gardner finds out what's causing the increase in twisters. | Why? Tell Me Why! | 01:51 | June 04, 2008 | 9274 |
|
|
|
Extreme Storm Surveyor If you'd rather drive towards a hurricane-ravaged coastline - instead of away from one - then you, too, might have a calling as an Extreme Storm Surveyor. James Williams takes a peek. | Human | 01:36 | March 25, 2008 | 27185 |
|
|
|
The Challenge Of Flood Prediction Predicting the height of a flood is important when lives are at stake. A USGS expert talks about the process. James Williams reports. | News | 01:20 | March 27, 2009 | 13456 |
|
|
|
Fire Tornado Explained Fire tornadoes are rare in nature, but when they do start spinning they're even hotter than a regular fire. James Williams gets an explanation on how and why they occur from a fire protection expert. | Earth | 01:29 | September 07, 2010 | 10871 |
|
|
|
Lightning Is a car really the safest place to be in a lightning storm? Kasey-Dee gets the answer this week on Why? Tell Me Why! | Why? Tell Me Why! | 02:36 | May 14, 2008 | 21555 |
|
|
|
3 Questions: Hurricane-Prone Coastlines Hurricanes can do a LOT of damage - but can they do any good? James Williams gets the answer to this question and more. | Earth | 02:33 | March 06, 2008 | 21967 |
|
|
|
Hurricane Simulator Slams Houses A one-of-a-kind wind and rain machine is giving scientists a better idea of how to help homes in hurricane prone areas. Kasey-Dee Gardner reports. | Earth | 02:26 | September 20, 2010 | 2340 |
|
|
|
Behind The Saffir-Simpson Hurricane Scale Hurricanes played a big part in Robert Simpson's life, which is why his name is on the Saffir-Simpson Hurricane Scale. James Williams gets the details. | Earth | 02:31 | October 14, 2008 | 17332 |
|
|
|
Hurricane Damage Detailed By Light Hurricane destruction can shed light on what made an area so vulnerable in the first place. James Williams visits Holly Beach, LA to learn what Hurricane Rita uncovered. | Tech | 03:09 | May 30, 2008 | 14845 |
|
|
|
3 Questions: Floods The rising floods in Iowa raises questions about floods in general. James Williams gets some answers. | Earth | 02:03 | June 26, 2008 | 18160 |
|
|
|
2010 Hurricane Season in 1 Minute Got a minute? Then watch the entire 2010 Atlantic hurricane season blow by at lightning speed! Earl! Danielle! Igor! Otto! They're all in there! | Earth | 01:04 | February 09, 2011 | 8224 |
|
|
|
Monitoring Climate Change How do we know for sure that our climate is changing? James Williams takes a look at some of the instruments used to monitor the atmosphere. | News | 02:32 | February 25, 2009 | 21043 |
|
|
|
Hurricane Season 2009 In 1 Minute Nine named storms in 3.5 months. All in one minute. A new time-lapse released from NASA and NOAA shows the 2009 hurricane season in a flash. | Earth | 01:00 | July 19, 2010 | 6877 |
|
|
|
Acid Rain Eating Washington, D.C. Acid rain damage can be seen on many of the monuments in our nation's capital. Discovery News' James Williams takes a tour. | Earth | 02:29 | May 26, 2009 | 27119 |
|
|
|
The Skinny On Frozen Fruit Death Why do freezing temperatures destroy oranges? James Williams unpeels the answer. | Earth | 02:19 | March 25, 2009 | 27193 |
|
|
|
The First Lady Of Tropical Meteorology When hurricanes churn across the Atlantic Ocean, much of what we know about them comes from the work of Joanne Simpson. James Williams sat down with her to learn more about her career. | Earth | 02:34 | October 17, 2008 | 13503 |
|
|
|
Planetary Meteorologist Massive hurricanes! Poisonious Clouds! Extreme Temperatures! Just a routine day for a Planetary Meteorologist. | Cool Jobs | 02:46 | May 15, 2009 | 13560 |
|
|
|
Extreme Kayakers Dig Floods Floods can cause serious damage, but they can also create some seriously awesome kayak conditions. Discovery News' James Williams takes a ride down the Potomac to learn more. | Earth | 03:16 | November 11, 2009 | 6244 |
|
|
|
Death Toll Combines Local Counts When natural disasters strike - be it tsunamis, earthquakes or floods - they often lead to high death tolls. James Williams discovers how the grisly estimates are attained. | Human | 02:10 | September 28, 2009 | 19988 |
Video Added: November 23, 2009
Views: 45916
Runtime: 02:40
|
![]() |
|
|
|
our sites
video
shop
stay connected
corporate