|
|
|
Costa Concordia: An Ecological Time Bomb As workers begin to extract the half-million gallons of fuel in the shipwrecked cruise liner, locals are worried that their pristine waters are in danger. Reporting by Rossella Lorenzi. Written and produced by Rossella Lorenzi and Martin Berman. | Earth | 02:56 | February 08, 2012 | 1225 |
|
|
|
Underwater Volcano Erupts as Predicted Scientists have successfully predicted the eruption of an underwater volcano for the first time ever, proving that what's been done on land, can be done in the oceans. Martin Berman reports. | Earth | 01:17 | August 16, 2011 | 12894 |
|
|
|
Dramatic Flood Rescue Explained The daring rescue of an elderly woman from a flooded river in Missouri is caught on video. Jorge Ribas interviews one of the Missouri National Guard citizen-soldiers to get the details of the mission. | Earth | 02:25 | May 10, 2011 | 7853 |
|
|
|
Pumpkins: Not Just for Halloween Anymore Growing 37 different varieties of pumpkin, farmer Dave Heisler wants the world to know that everyone's favorite Halloween ornament is good for more than just carving. Jorge Ribas visits the farm. | Earth | 02:56 | October 25, 2010 | 8933 |
|
|
|
Cuba Reefs Swimming with Answers Because of a lack of tourism prompted by the U.S.-Cuba trade embargo, the island country's marine ecosystem is a promising source of study for scientists. Julienne Gage reports. | Earth | 02:14 | October 18, 2010 | 3087 |
|
|
|
Ice Disappears, Walruses Head for Land Massive super-herds of walrus are being forced onto dry land because of a lack of sea ice, the World Wildlife Fund reports. New video shows an estimated 10,000 animals gathered in Point Lay, Alaska. | Animals | 02:24 | September 17, 2010 | 39506 |
|
|
|
Fire Tornado Explained Fire tornadoes are rare in nature, but when they do start spinning they're even hotter than a regular fire. James Williams gets an explanation on how and why they occur from a fire protection expert. | Earth | 01:29 | September 07, 2010 | 10871 |
|
|
|
Hurricane Season 2009 In 1 Minute Nine named storms in 3.5 months. All in one minute. A new time-lapse released from NASA and NOAA shows the 2009 hurricane season in a flash. | Earth | 01:00 | July 19, 2010 | 6877 |
|
|
|
Giant Double Rainbow Explained When Paul Vasquez reacted to a giant double rainbow outside his California home, he asked: "What does it mean?" We have an answer. Discovery News' James Williams and Ian O'Neill explain. | Earth | 02:05 | July 14, 2010 | 10488 |
|
|
|
Volcanic Eruption Too Close for Comfort Volcano photographer Richard Roscoe describes what it was like sitting a few feet away from an erupting volcano. | Earth | 01:13 | June 30, 2010 | 34181 |
|
|
|
Hawaii Volcano Shows Technicolor Lava Volcanologists can observe bubbling lava pools through smoke and haze thanks to thermal imaging. Discovery News' Michael Reilly talks us through the amazing visuals. | Earth | 01:06 | June 10, 2010 | 19897 |
|
|
|
Gulf Oil Spill: Nukes Not The Answer Could a nuclear weapon be used to shut down the oil well in the Gulf? Nukes have been used in the past to close runaway oil gushers...so why not now? Discovery News' James Williams and Michael Reilly sort out the answer. | Earth | 01:56 | June 04, 2010 | 10032 |
|
|
|
How To Make Your Vegetables Healthier Stressed carrots can give you a big boost of healthy compounds, according to one Texas A&M researcher. He's looking into the vegetable's response to stress in the hopes of producing more antioxidants than normal. James Williams reports. | Earth | 01:01 | May 28, 2010 | 5220 |
|
|
|
Pacific Northwest Megaquake Imminent New research shows the Pacific Northwest faces high probability of a mega-earthquake in the next 50 years. Discovery News' Kasey-Dee Gardner finds out what this means for cities like Seattle. | Earth | 02:55 | May 28, 2010 | 34406 |
|
|
|
Mt. Rainier Faces Grim Future Another eruption of this active volcano isn't the only pending disaster facing Washington's Mt. Rainier. Climate-related disasters are springing up on this mountain, resulting in long-lasting effects downstream. | Earth | 02:32 | May 21, 2010 | 22172 |
|
|
|
Oil Spill Puts Birds at Risk The next victims of the oil spill in the Gulf of Mexico could be the birds that depend on the region's fertile shorelines, bayous and marshes. American Bird Conservancy's Michael Fry talks to Jorge Ribas about the situation. | Animals | 02:45 | May 01, 2010 | 19726 |
|
|
|
Gulf Coast Expert: Oil Spill Threatens Seafood In the hours before the Gulf oil spill hit the Louisiana Coast, James Williams discovered what Gulf Coast experts were most worried about in terms of the spill's impact. | Earth | 02:02 | April 30, 2010 | 34734 |
|
|
|
What's an Ocean Garbage Patch? How much trash is in our oceans? And does it look more like a floating landfill or a plastic soup? Anna Cummins, co-founder of the 5 Gyres Project, gives Jorge Ribas the facts about her recent trip into the Atlantic Garbage Patch. | Earth | 02:50 | April 22, 2010 | 43954 |
|
|
|
Measuring Big Waves When surfers make the news for riding big waves, how do we know how tall those waves actually are? James Williams finds out by asking Bill Sharp, creator of the Billabong XXL Big Wave Awards. | Earth | 01:54 | April 16, 2010 | 7970 |
|
|
|
Oceans Provide Flood of Info With 3,000 monitors floating through the world's oceans at once, scientists are getting a flood of information about our seas. Discovery News' James Williams dives into the story. | Earth | 03:11 | March 29, 2010 | 4010 |
|
|
|
Caves Offer Climate Clues Cave formations may offer a new chance to track climate history back thousands of years. Discovery News' James Williams climbs below the surface to learn more. | Earth | 05:13 | February 23, 2010 | 6702 |
|
|
|
Bizarre Giant Fish Filmed A huge oarfish was caught on camera in the Gulf of Mexico recently, giving scientists a rare glimpse of the bizarre fish in its native deep sea habitat. Researcher Mark Benfield describes the fish, a likely inspiration for the sea serpent myth. | Earth | 02:30 | February 08, 2010 | 122454 |
|
|
|
Polar Drilling Yields Climate Clues Core samples from Antarctica tell a fascinating story about how the Earth's climate has changed over thousands of years. Discovery News' James Williams digs into the details. | Earth | 03:02 | February 08, 2010 | 3234 |
|
|
|
Underwater Volcano Caught On Video Underwater volcanic eruptions and magma flows on the sea floor have been seen for the first time ever thanks to video captured by NOAA. James Williams talks to the lead scientist on the project to learn the story behind the explosive images. | Earth | 01:52 | December 17, 2009 | 62816 |
|
|
|
Saguaro Cactus: On The Border The Saguaro cactus can grow up to 50 feet tall and live for hundreds of years. Discovery News' Jorge Ribas takes a close look at one of these desert giants. | Earth | 01:35 | October 15, 2009 | 2504 |
|
|
|
"Sea Monsters" Still Exist Discovery's Deadliest Catch Captains tell us about the weirdest monsters they've found at sea. | Earth | 01:14 | September 08, 2009 | 69577 |
|
|
|
The Skinny on Wave-Killing Mud A special kind of mud found in Western Louisiana protects the coast from large waves by starving them of energy. James Williams gets the dirt. | Earth | 01:47 | August 19, 2009 | 11430 |
|
|
|
Extreme Kayakers Dig Floods Floods can cause serious damage, but they can also create some seriously awesome kayak conditions. Discovery News' James Williams takes a ride down the Potomac to learn more. | Earth | 03:16 | November 11, 2009 | 6244 |
Video Added: February 08, 2012
Views: 1225
Runtime: 02:56
|
![]() |
|
|
|
our sites
video
shop
stay connected
corporate