<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
<channel>
								        
		<title>Discovery News - Earth News</title>
		<link>http://news.discovery.com/earth/</link>
		<description>Earth News looks at rocks, global warming and extreme weather to get the lowdown on what the Earth is trying to tell us.</description>
		<language>en-us</language>
		<copyright>Copyright 2008, Discovery Communications Inc.</copyright>
		<image>
			<url>http://news.discovery.com/images/icons/rss-feed-logo.png</url>
			<title>Discovery News - Earth News</title>
			<link>http://news.discovery.com/earth/</link>
			<width>144</width>
			<height>19</height>
		</image>
		<pubDate>Sat Nov 21 2009 07:08:09 GMT</pubDate>
		<lastBuildDate>Sat Nov 21 2009 07:08:09 GMT</lastBuildDate>
		<ttl>1440</ttl>
		
 	    	  						        


	<item>
			<title>Flashback: Images From the Week&apos;s News</title>
			<description><![CDATA[Take a look back at the top stories of the past week in the Discovery News Flashback Slide Show.]]></description>
			<link>http://news.discovery.com/history/flashback-november-20.html</link>
<guid isPermaLink="false">6b0c046b-28c3-47bf-943d-0091a99c67e4</guid>
									<category>Animals</category>
						<category>Earth</category>
						<category>Space</category>
						<category>Technology</category>
						<pubDate>Fri, 20 Nov 2009 07:00:00 EST</pubDate>
						<media:title type="html">Flashback: Images From the Week&apos;s News</media:title>
			<media:description type="html">Take a look back at the top stories of the past week in the Discovery News Flashback Slide Show.</media:description>
									<media:thumbnail url="http://news.discovery.com/history/2009/11/20/hubble-star-143x116.jpg"   alt="Hubble Star" />
																	</item>
	<item>
			<title>Carbon Dioxide: sources outpacing sinks</title>
			<description><![CDATA[Galloping increases in human fossil fuel emissions now appear to be outrunning the ability of the world's oceans to absorb them. The first year-by-year accounting of the oceans' role as a carbon sink shows that, even as they soak up ...]]></description>
			<link>http://news.discovery.com/earth/carbon-dioxide-sources-outpacing-sinks.html</link>
<guid isPermaLink="false">2c6c8b4d-c41d-434e-bfe5-9efd2bad3217</guid>
			<author>John D. Cox</author>						<category>Carbon Emissions</category>
						<category>Climate Change</category>
						<category>Global Warming</category>
						<category>Oceanography</category>
						<category>Pollution</category>
						<pubDate>Thu, 19 Nov 2009 14:09:44 EST</pubDate>
						<media:title type="html">Carbon Dioxide: sources outpacing sinks</media:title>
			<media:description type="html">Galloping increases in human fossil fuel emissions now appear to be outrunning the ability of the world&apos;s oceans to absorb them. The first year-by-year accounting of the oceans&apos; role as a carbon sink shows that, even as they soak up ...</media:description>
														</item>
	<item>
			<title>Saving The Sharks That Bit Us</title>
			<description><![CDATA[A new guest post from shark advocate and shark attack victim Debbie Salamone of the Pew Campaign to End Overfishing in the Southeast: My fellow shark attack victims and I are celebrating today because the U.S. Senate Commerce Committee voted ...]]></description>
			<link>http://news.discovery.com/earth/saving-the-sharks-that-bit-us.html</link>
<guid isPermaLink="false">57307371-fb67-4a59-9520-c0b0f77b75c9</guid>
			<author>Larry O'Hanlon</author>						<category>Animal Research</category>
						<category>Biodiversity</category>
						<category>Conservation</category>
						<category>Sharks</category>
						<pubDate>Thu, 19 Nov 2009 12:36:53 EST</pubDate>
						<media:title type="html">Saving The Sharks That Bit Us</media:title>
			<media:description type="html">A new guest post from shark advocate and shark attack victim Debbie Salamone of the Pew Campaign to End Overfishing in the Southeast: My fellow shark attack victims and I are celebrating today because the U.S. Senate Commerce Committee voted ...</media:description>
														</item>
	<item>
			<title>Winds Blow Stronger Over Warming Lake Superior</title>
			<description><![CDATA[Increasingly blustery weather over the lake may be changing ecosystems and spreading air pollution.  ]]></description>
			<link>http://news.discovery.com/earth/lake-superior-warming-winds.html</link>
<guid isPermaLink="false">d1b99d0a-4fce-4c90-84f4-6280a47266f3</guid>
			<author>Jessica Marshall</author>						<category>Earth</category>
						<category>Environment</category>
						<category>Food Chain</category>
						<category>Lakes</category>
						<category>Wind</category>
						<pubDate>Thu, 19 Nov 2009 04:42:00 EST</pubDate>
						<media:title type="html">Winds Blow Stronger Over Warming Lake Superior</media:title>
			<media:description type="html">Increasingly blustery weather over the lake may be changing ecosystems and spreading air pollution.  </media:description>
									<media:thumbnail url="http://news.discovery.com/earth/2009/11/19/lake-superior-143x116.jpg"   alt="Lake Superior" />
																	</item>
	<item>
			<title>Cigarette Butts Toxic to Fish</title>
			<description><![CDATA[Need another reason to quit smoking?]]></description>
			<link>http://news.discovery.com/earth/cigarette-butts-tobacco-fish.html</link>
<guid isPermaLink="false">6f9dfc0e-0df5-4b90-bf3c-3248f551e87c</guid>
			<author>Michael Reilly</author>						<category>Beach</category>
						<category>EPA</category>
						<category>Environment</category>
						<category>Fish</category>
						<category>Freshwater Fish</category>
						<category>Pollution</category>
						<category>Waste</category>
						<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
						<media:title type="html">Cigarette Butts Toxic to Fish</media:title>
			<media:description type="html">Need another reason to quit smoking?</media:description>
									<media:thumbnail url="http://news.discovery.com/earth/2009/11/19/cigarette-butts-143x116.jpg"   alt="Cigarette Butts" />
																	</item>
	<item>
			<title>Army Corps Liable For Katrina Flooding</title>
			<description><![CDATA[A federal judge ruled Wednesday that the Army Corps of Engineers' failure to properly maintain a navigation channel led to massive flooding in Hurricane Katrina, a decision that could make the federal government vulnerable to billions of dollars in claims.]]></description>
			<link>http://news.discovery.com/earth/army-corps-katrina-flooding.html</link>
<guid isPermaLink="false">068c848c-8c77-4ddf-a5e5-d83ce64547ec</guid>
									<category>Floods</category>
						<category>Government</category>
						<category>Hurricanes</category>
						<category>Natural Disasters</category>
						<category>Storms</category>
						<pubDate>Wed, 18 Nov 2009 22:59:00 EST</pubDate>
						<media:title type="html">Army Corps Liable For Katrina Flooding</media:title>
			<media:description type="html">A federal judge ruled Wednesday that the Army Corps of Engineers&apos; failure to properly maintain a navigation channel led to massive flooding in Hurricane Katrina, a decision that could make the federal government vulnerable to billions of dollars in claims.</media:description>
									<media:thumbnail url="http://news.discovery.com/earth/2009/11/19/katrina-143x116.jpg"   alt="hurricane katrina" />
																	</item>
	<item>
			<title>More Garbage Patches Waiting to Be Found</title>
			<description><![CDATA[You've likely heard of the Great Pacific Garbage Patch -- two enormous bodies of trash trapped in a swirling confluence of currents. The Pacific patch has gotten a lot of press this year from the planned expedition of banking heir ...]]></description>
			<link>http://news.discovery.com/earth/more-garbage-patches-waiting-to-be-found.html</link>
<guid isPermaLink="false">edef7943-e6d9-4dc4-9333-052183e8b925</guid>
			<author>Sarah Dowdey</author>						<category>Oceanography</category>
						<category>Pollution</category>
						<category>Scientific Discoveries</category>
						<pubDate>Wed, 18 Nov 2009 10:17:55 EST</pubDate>
						<media:title type="html">More Garbage Patches Waiting to Be Found</media:title>
			<media:description type="html">You&apos;ve likely heard of the Great Pacific Garbage Patch -- two enormous bodies of trash trapped in a swirling confluence of currents. The Pacific patch has gotten a lot of press this year from the planned expedition of banking heir ...</media:description>
														</item>
	<item>
			<title>Could Cheap Algae Oil Power Our Energy Future?</title>
			<description><![CDATA[Algae oil production on land is expensive, but the costs could go down if brought out to sea.]]></description>
			<link>http://news.discovery.com/earth/algae-biofuel-renewable-energy.html</link>
<guid isPermaLink="false">20c89e7c-ccda-4d49-a5d6-a6454cc4de2b</guid>
			<author>Cristen Conger</author>						<category>Biofuels</category>
						<category>Energy</category>
						<category>Energy Production</category>
						<category>Environment</category>
						<category>Fossil Fuels</category>
						<category>Plants</category>
						<category>Renewable Energy</category>
						<pubDate>Wed, 18 Nov 2009 07:00:00 EST</pubDate>
						<media:title type="html">Could Cheap Algae Oil Power Our Energy Future?</media:title>
			<media:description type="html">Algae oil production on land is expensive, but the costs could go down if brought out to sea.</media:description>
									<media:thumbnail url="http://news.discovery.com/earth/2009/11/18/algae-biofuel-143x116.jpg"   alt="Algae Oil Biofuel Energy" />
																	</item>
	<item>
			<title>Natural Super Glue Found on Asparagus Spears</title>
			<description><![CDATA[The amazingly strong substance is created by a beetle so it can affix its eggs onto the vegetable.]]></description>
			<link>http://news.discovery.com/earth/asparagus-glue-beetle.html</link>
<guid isPermaLink="false">25fbce9f-b443-4dfd-a3dd-f9823b34e041</guid>
			<author>Jennifer Viegas</author>						<category>Adhesives</category>
						<category>Beetles</category>
						<category>Pest Control</category>
						<category>Plants</category>
						<category>Vegetables</category>
						<pubDate>Wed, 18 Nov 2009 05:43:00 EST</pubDate>
						<media:title type="html">Natural Super Glue Found on Asparagus Spears</media:title>
			<media:description type="html">The amazingly strong substance is created by a beetle so it can affix its eggs onto the vegetable.</media:description>
									<media:thumbnail url="http://news.discovery.com/earth/2009/11/18/asparagus-143x116.jpg"   alt="asparagus" />
																	</item>
	<item>
			<title>Ida Stirs Up The Gulf : Big Pic</title>
			<description><![CDATA[Tropical Storm Ida left in her wake some murky waters in the Gulf of Mexico. ]]></description>
			<link>http://news.discovery.com/earth/gulf-mexico-after-ida.html</link>
<guid isPermaLink="false">56fb20fb-f1d9-4ef7-89bd-30e79ae77781</guid>
									<category>Floods</category>
						<category>Hurricanes</category>
						<category>Oceans</category>
						<category>Rivers</category>
						<pubDate>Tue, 17 Nov 2009 21:45:00 EST</pubDate>
						<media:title type="html">Ida Stirs Up The Gulf : Big Pic</media:title>
			<media:description type="html">Tropical Storm Ida left in her wake some murky waters in the Gulf of Mexico. </media:description>
									<media:thumbnail url="http://news.discovery.com/earth/2009/11/18/gulf-after-ida-143x116.jpg"   alt="muddy waters in the wake of tropical storm ida" />
																	</item>
	<item>
			<title>Fall Colors From Space : Big Pic</title>
			<description><![CDATA[It's late fall, but the colors of the season in New England are still visible from space.]]></description>
			<link>http://news.discovery.com/earth/northeast-fall-colors-2009.html</link>
<guid isPermaLink="false">7e76dccf-532c-4412-b7b8-880cfdddb1ff</guid>
									<category>Fall</category>
						<category>NASA</category>
						<category>Satellites</category>
						<category>Trees</category>
						<pubDate>Tue, 17 Nov 2009 21:40:00 EST</pubDate>
						<media:title type="html">Fall Colors From Space : Big Pic</media:title>
			<media:description type="html">It&apos;s late fall, but the colors of the season in New England are still visible from space.</media:description>
									<media:thumbnail url="http://news.discovery.com/earth/2009/11/18/ne-fall-colors-2009-143x116.jpg"   alt="fall colors are vibrant even from space" />
																	</item>
	<item>
			<title>Despite Recession, Carbon Pollution Swells</title>
			<description><![CDATA[Developing nations are spurring rising pollution levels in the face of a global economic slowdown.]]></description>
			<link>http://news.discovery.com/earth/carbon-dioxide-emissions-recession.html</link>
<guid isPermaLink="false">6366f3d0-aaf3-4e47-9c99-23cdbb33dcd6</guid>
									<category>Climate</category>
						<category>Climate Policy</category>
						<category>Exhaust and Emissions</category>
						<category>Global Warming</category>
						<pubDate>Tue, 17 Nov 2009 15:30:00 EST</pubDate>
						<media:title type="html">Despite Recession, Carbon Pollution Swells</media:title>
			<media:description type="html">Developing nations are spurring rising pollution levels in the face of a global economic slowdown.</media:description>
									<media:thumbnail url="http://news.discovery.com/earth/2009/11/17/carbon-emissions-143x116.jpg"   alt="Carbon Emissions Recession Economy" />
																	</item>
	<item>
			<title>Sponge Bob Solves Reef Conundrum</title>
			<description><![CDATA[Why are warm tropical waters so clear? Because they lack nutrients. But then how do those amazing coral reefs manage to thrive in such places? Well, sponges, of all things, may be the secret according to this article in Conservation ...]]></description>
			<link>http://news.discovery.com/earth/sponge-bob-solves-reef-conundrum.html</link>
<guid isPermaLink="false">fd079114-466e-41cc-8e96-1639afec3309</guid>
			<author>Larry O'Hanlon</author>						<category>Animal Relationships</category>
						<category>Biodiversity</category>
						<category>Conservation</category>
						<category>Food Chain</category>
						<pubDate>Tue, 17 Nov 2009 08:01:15 EST</pubDate>
						<media:title type="html">Sponge Bob Solves Reef Conundrum</media:title>
			<media:description type="html">Why are warm tropical waters so clear? Because they lack nutrients. But then how do those amazing coral reefs manage to thrive in such places? Well, sponges, of all things, may be the secret according to this article in Conservation ...</media:description>
														</item>
	<item>
			<title>Sea Monsters Real &amp; Imagined</title>
			<description><![CDATA[Sea monsters real and imagined. Loch Ness Monster move aside. There are far stranger thing in the seas. ]]></description>
			<link>http://news.discovery.com/earth/sea-monsters-slide-show.html</link>
<guid isPermaLink="false">78733c06-0e4c-4777-b2de-c77ad866d339</guid>
									<category>Monster Sightings</category>
						<category>Sea Creatures</category>
						<category>Sea Snakes</category>
						<category>Sharks</category>
						<category>Strange Creatures</category>
						<pubDate>Tue, 17 Nov 2009 07:42:00 EST</pubDate>
						<media:title type="html">Sea Monsters Real &amp; Imagined</media:title>
			<media:description type="html">Sea monsters real and imagined. Loch Ness Monster move aside. There are far stranger thing in the seas. </media:description>
									<media:thumbnail url="http://news.discovery.com/earth/2009/11/17/sea-monster-143x116.jpg"   alt="fact or fancy? this monster is a fact!" />
																	</item>
	<item>
			<title>The message from Moaning Cavern</title>
			<description><![CDATA[Melting Arctic sea ice isn't just about polar bears: If temperatures continue to warm over the far north, a new study suggests, California could be in for a long dry spell. A new profile of the climate at the end ...]]></description>
			<link>http://news.discovery.com/earth/the-message-from-moaning-cavern.html</link>
<guid isPermaLink="false">8db8c777-14af-4edd-b428-3e6509a9f497</guid>
			<author>John D. Cox</author>						<category>Climate Change</category>
						<category>Drought</category>
						<category>Geology</category>
						<category>Geophysics</category>
						<category>Global Warming</category>
						<category>Water</category>
						<pubDate>Mon, 16 Nov 2009 13:13:15 EST</pubDate>
						<media:title type="html">The message from Moaning Cavern</media:title>
			<media:description type="html">Melting Arctic sea ice isn&apos;t just about polar bears: If temperatures continue to warm over the far north, a new study suggests, California could be in for a long dry spell. A new profile of the climate at the end ...</media:description>
														</item>
	<item>
			<title>Longest-Living Tree Growing Faster With Warming</title>
			<description><![CDATA[Bristlecone pine trees, which live for thousands of years, have been growing at a faster rate.]]></description>
			<link>http://news.discovery.com/earth/oldest-trees-global-warming-growth.html</link>
<guid isPermaLink="false">60497d87-3b98-4e02-95a4-2a0734c357c2</guid>
			<author>Jessica Marshall</author>						<category>Climate</category>
						<category>Climate Change</category>
						<category>Moving</category>
						<category>Nature</category>
						<category>Trees</category>
						<pubDate>Mon, 16 Nov 2009 09:46:00 EST</pubDate>
						<media:title type="html">Longest-Living Tree Growing Faster With Warming</media:title>
			<media:description type="html">Bristlecone pine trees, which live for thousands of years, have been growing at a faster rate.</media:description>
									<media:thumbnail url="http://news.discovery.com/earth/2009/11/16/bristlecone-pine-143x116.jpg"   alt="bristlecone pine tree" />
																	</item>
	<item>
			<title>More Proof That Females Are Better Than Males</title>
			<description><![CDATA[A guest post from veterinarian & veteran science writer Cynthia Mills: Sexual commerce is much like regular commerce in that there is a tendency towards short term thinking—that is, many CEO’s aim for quarterly profits at the cost of long ...]]></description>
			<link>http://news.discovery.com/earth/more-proof-that-females-are-better-than-males.html</link>
<guid isPermaLink="false">4c863072-1920-4139-b834-4ff7c52b0489</guid>
			<author>Larry O'Hanlon</author>						<category>Animal Behavior</category>
						<category>Animal Communication</category>
						<category>Animal Evolution</category>
						<category>Animal Instincts</category>
						<category>Animal Relationships</category>
						<pubDate>Mon, 16 Nov 2009 08:00:44 EST</pubDate>
						<media:title type="html">More Proof That Females Are Better Than Males</media:title>
			<media:description type="html">A guest post from veterinarian &amp; veteran science writer Cynthia Mills: Sexual commerce is much like regular commerce in that there is a tendency towards short term thinking&#8212;that is, many CEO&#8217;s aim for quarterly profits at the cost of long ...</media:description>
														</item>
	<item>
			<title>Jellyfish Swarm North in Warming World</title>
			<description><![CDATA[Exploding jellyfish populations, fueled by warming, are decimating fishing industries.]]></description>
			<link>http://news.discovery.com/earth/jellyfish-swarms-global-warming-fishing.html</link>
<guid isPermaLink="false">de6d1a3c-e432-4765-98b3-dfec6bfee259</guid>
									<category>Climate Change</category>
						<category>Fishing</category>
						<category>Global Warming</category>
						<category>Jellyfish</category>
						<category>Oceans</category>
						<pubDate>Mon, 16 Nov 2009 05:19:00 EST</pubDate>
						<media:title type="html">Jellyfish Swarm North in Warming World</media:title>
			<media:description type="html">Exploding jellyfish populations, fueled by warming, are decimating fishing industries.</media:description>
									<media:thumbnail url="http://news.discovery.com/earth/2009/11/16/jellyfish-143x116.jpg"   alt="jellyfish" />
																	</item>
	<item>
			<title>Earth&apos;s Magnetic Reversal Won&apos;t Kill You</title>
			<description><![CDATA[“Hi James, I appreciate your attempts to get people to think about science and geophysics in particular; but, no offense, this question you pose is ridiculous.” That’s what a well-established Earth and Planetary scientist told me when I asked him ...]]></description>
			<link>http://news.discovery.com/earth/earths-magnetic-reversal-wont-kill-you.html</link>
<guid isPermaLink="false">ff2f9b74-7b54-42cb-857d-bfa86ab26224</guid>
			<author>James Williams</author>						<category>Animal Evolution</category>
						<category>Animal Science</category>
						<category>Evolution</category>
						<category>Feedblog</category>
						<category>Geology</category>
						<category>Geophysics</category>
						<category>Natural Disasters</category>
						<category>Physics</category>
						<pubDate>Fri, 13 Nov 2009 15:55:07 EST</pubDate>
						<media:title type="html">Earth&apos;s Magnetic Reversal Won&apos;t Kill You</media:title>
			<media:description type="html">&#8220;Hi James, I appreciate your attempts to get people to think about science and geophysics in particular; but, no offense, this question you pose is ridiculous.&#8221; That&#8217;s what a well-established Earth and Planetary scientist told me when I asked him ...</media:description>
														</item>
	<item>
			<title>Satellite Flood Prediction Could Save Lives</title>
			<description><![CDATA[A powerful new tool to help predict devastating floods may prevent the deaths of thousands.]]></description>
			<link>http://news.discovery.com/earth/satellite-flood-prediction.html</link>
<guid isPermaLink="false">e04cd917-8691-4e79-9031-ef635b146e06</guid>
			<author>Michael Reilly</author>						<category>Disasters and Accidents</category>
						<category>Floods</category>
						<category>Natural Disasters</category>
						<category>Rivers</category>
						<category>Satellites</category>
						<category>Storms</category>
						<pubDate>Fri, 13 Nov 2009 14:45:00 EST</pubDate>
						<media:title type="html">Satellite Flood Prediction Could Save Lives</media:title>
			<media:description type="html">A powerful new tool to help predict devastating floods may prevent the deaths of thousands.</media:description>
									<media:thumbnail url="http://news.discovery.com/earth/2009/11/13/flood-143x116.jpg"   alt="Floods" />
																	</item>
	    				  	</channel>
</rss>